Automatización Industrial Como división de la compañía mundial Omron Corporation, Omron Automation & Safety es un líder internacional en fabricación de productos de automatización industrial tecnológicamente avanzados y pericia en aplicaciones. Con su sede panamericana en Illinois, EE.UU., Omron Automation & Safety ya ofrece servicios de ventas, asistencia y capacitación en todo el país y tiene una amplia red de distribución y canales de apoyo. Omron ayuda a las industrias más grandes y más exigentes de las Américas a maximizar su eficiencia y a optimizar la producción en sus procesos de fabricación.
CONTADORES
H7CN-XLN
1/16 DIN, solo contador con preselección con LED indicador de visualización.
Elección de conteo ascendente y descendente.
Velocidad de hasta 5 K conteos por segundo.
Tensiones de alimentación de CA o CC.
Modelos de salida contacto de estado sólido.
Pantalla de 8 mm de alto.
H7CX-A-N
Function | 1 Stage Preset Counter / Total Preset Counter |
---|---|
Preset stages | 1stages |
Rated supply voltage | 100 to 240 VAC 50/60 Hz |
Operating voltage range | 85% to 110% of rated supply voltage |
Power consumption | Approx. 9.4 VA |
External power supply | 12 VDC (+/- 10%) 100 mA |
Counter (Count range) | -99999~999999 |
Counter (Max. counting speed) | 30 Hz/5 kHz (switching) (Minimum counting input signal width: 16.7 ms(ON/OFF ratio: 1:1)/0.1 ms(ON/OFF ratio: 1:1)) Common setting for CP1 and CP2 |
Counter (Input mode) | Increment decrement or increment/decrement (UP/DOWN A (command input), UP/DOWN B (individual input) and UP/DOWN C(quadrature input)) |
Counter (Output modes) | N / F / C / R / K-1 / P / Q / A / K-2 / D / L |
Counter One-shot time) | 0.01 to 99.99 s variable |
Counter (Reset system) | External, manual and automatic reset (internal according to C, R, P and Q mode operation) |
Input signal | CP1 / CP2 / Reset / Total reset |
Input method | No-voltage/Voltage input (selectable) |
No-voltage input (No-contact input) | Short-circuit (ON) impedance: 1 kΩ Leakage current (0 Ω): 12 mA Residual voltage: 3 V max. Open circuit impedance: 100 kΩ Maximum voltage: 30 V |
No-voltage input (Contact input) | Use a contact which can adequately switch 5 mA at 10 V. |
Voltage input | Hight level: 4.5 to 30 VDC Low level: 0 to 2 VDC Input resistance: 4.7 kΩ |
Applicable two-wire sensor | leakage current: 1.5 mA Switching capacity: 5 mA Residual voltage: 3 V Operating voltage: 10 VDC |
Minimum input signal width | External reset: 1 ms/20 ms (selectable) |
Standby time | 290 ms |
Control output (Contact output) | SPDT Switching capacity: 3 A at 250 VAC/30 VDC, resistive load (cos phi=1) Minimum applicable load: 10 mA at 5 VDC (failure level:P reference value) |
Display method | 7-segment negative transmissive LCD |
Digits | 6digits |
Character height | Count value: 10 mm (Red, green or orange programmable) Zero suppression: Equipped Set value: 6 mm (Green) |
Prescaling function | Provided (0.001 to 99.999) |
Decimal point adjustment | Rightmost 3 digits |
Key protection | Key protect Switch |
Teaching function | Not provided |
Batch counting function | Not provided |
Communications | Not provided |
Memory backup | EEP-ROM (Number of rewite: 100000 times min.Service life: Approx. 10 years min.) |
Surrounding air temperature | Operating: -10 to +55 ℃ Storage: -25 to +70 ℃ |
Ambient humidity | Operating: 25 to 85% Storage: 25 to 85% |
Insulation resistance | 100 MΩ min. (at 500 VDC) Between current-carrying terminals and exposed non-current-carrying metal parts / Between non-continuous contacts |
Dielectric withstand voltage | Between current-carrying metal parts and non-current-carrying metal parts:2000 VAC 50/60 Hz for 1 min Between power terminals and control input terminals:2000 VAC 50/60 Hz for 1 min Between control output,power supply, and input circuit:2000 VAC 50/60 Hz for 1 min Between non-continuous contacts:1000 VAC 50/60 Hz for 1 min |
Impulse withstand voltage | Between power terminals:3.0 kV Between current-carrying terminal and exposed non-current -carrying metal parts:4.5 kV |
Noise immunity | Between power terminals:+/- 1.5k V Between input terminals:+/- 600 V Square-wave noise by noise simulator (Pulse width: 100 ns/1 us, 1-ns rise) |
Static immunity | 8 kV (malfunction), 15 kV (destruction) |
Vibration resistance (Destruction) | 10 to 55 Hz with 0.75 mm single amplitude for two hours each in three directions |
Vibration resistance (Malfunction) | 10 to 55 Hz with 0.35 mm single amplitude for ten minutes each in three directions |
Shock resistance (Destruction) | 300 m/s**2 three times each in six directions |
Shock resistance (Malfunction) | 100 m/s**2 three times each in six directions |
Mechanical life expectancy | 10,000,000 operations min. |
Electrical life expectancy | 100,000 operations min. (3 A at 250 VAC, resistive load) |
Degree of protection | Case front: IEC IP66, UL508 Type 4X (indoors) (when using the Y92S-29 Waterproof Packing) |
Mounting method | Flush mounting |
External connection method | Screw terminals |
Case color | Black (Munsell N1.5) |
Accessories | Flush mounting adapter / Waterproof rubber packing / Shock Prevention Cover |
Weight | Approx. 130 g |
Hoja de Datos
Servicios complementarios
Realizamos soluciones innovadoras y óptimas en cada área de aplicación para automatizar sus máquinas y fábricas de forma económica y flexible logrando una mayor eficiencia energética en los procesos.
Contamos con un conjunto de aparatos electricos y/o electrónicos que permiten cuantificar en forma digital o analógica los valores de las diferentes variables a ser medidas y por lo tanto controladas.
Si no cuenta con los conocimientos técnicos para montar cada una de las partes de su línea de producción, usted necesita este tipo de servicios, contamos con varios años de experiencia.